Honours 1st Year Statistics Department Mark Distribution
| Paper Code | Paper Title | Marks | Credits |
| 213601 | Introductory Statistics | 100 | 4 |
| 213603 | Introductory Probability & Numerical Mathematics | 100 | 4 |
| 213604 | Lab 1: Descriptive Statistics | 50 | 2 |
| 213606 | Lab 2: Numerical Mathematics | 50 | 2 |
| 213709 | Fundamentals of Mathematics | 100 | 4 |
| 213711 | Calculus-I | 50 | 2 |
| 212209 | Principles of Economics | 100 | 4 |
| 212211 | Bangladesh Agricultural Economics | 50 | 2 |
| 211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
| Total = | 700 | 28 |
No comments:
Post a Comment